Final Presidential Election Vote Count 2016 – State by State Breakdown 

The subject of popular votes and electoral college for me was closed yesterday, but I have to respond to comments, and I will not give misinformation a free ride on my blog. I just now received a comment on an old post of mine regarding popular vote numbers- (Final Presidential Election Vote Count 2016.)

Trump has given wings to ignorance. If he makes a claim people accept it as the gospel truth—and he lies about everything. I wonder if the comment was a sincere mistake by someone who was a victim of fake news, or if it is an attempt by someone to perpetuate false information. Either way, willful ignorance (Trump) angers me. 

The comment was: 
“Yes Clinton won the popular vote, but only in California. The popular vote in 49 other states has Trump winning. The District of Columbia gets 3 votes and it does not have any Representatives or Senators. Which brings up another point that seems to be overlooked. Had the election outcome depended on the popular vote would any politician campaign in Michigan, Wisconsin, or any other state with a low population? Not likely, so wouldn’t those citizens be disenfranchised as you suggest and their votes meaningless?” 

To which I responded: Your facts are incorrect. Are you getting your information from Trump? 

State Trump votes Clinton votes Difference

Alabama – 1,318,255 729,547 Trump +588,708

Alaska – 163,387 116,454 Trump +46,933

Arizona – 1,252,401 1,161,167 Trump +91,234

Arkansas – 684,872 380,494 Trump +304,378

California – 4,483,810 8,753,788 Clinton +4,269,978

Colorado – 1,202,484 1,338,870 Clinton +136,386

Connecticut – 673,215 897,572 Clinton +224,357

Delaware – 175,162 221,608 Clinton +46,446

Florida –  4,617,886 4,504,975 Trump +112,911

Georgia – 2,089,104 1,877,963 Trump +211,141

Hawaii – 128,847 266,891 Clinton +138,044

Idaho – 409,055 189,765 Trump +219,290

Illinois – 2,146,015 3,090,729 Clinton +944,714

Indiana – 1,557,286 1,033,126 Trump +524,160

Iowa – 800,983 653,669 Trump +147,314

Kansas – 671,018 427,005 Trump +244,013

Kentucky – 1,202,971 628,854 Trump +574,117

Louisiana – 1,178,638 780,154 Trump +398,484

Maine – 335,593 357,735 Clinton +22,142

Maryland – 943,169 1,677,928 Clinton +734,759

Massachusetts – 1,090,893 1,995,196 Clinton +904,303

Michigan – 2,279,543 2,268,839 Trump +10,704

Minnesota – 1,322,951 1,367,716 Clinton +44,765

Mississippi – 700,714 485,131 Trump +215,583

Missouri – 1,594,511 1,071,068 Trump +523,443

Montana – 279,240 177,709 Trump +101,531

Nebraska – 495,961 284,494 Trump +211,467

Nevada – 512,058 539,260 Clinton +27,202

New Hampshire – 345,790 348,526 Clinton +2,736

New Jersey – 1,601,933 2,148,278 Clinton +546,345

New Mexico – 319,666 385,234 Clinton +65,568

New York – 2,790,073 4,491,191 Clinton +1,701,118

North Carolina – 2,362,631 2,189,316 Trump +173,315

North Dakota – 216,794 93,758 Trump +123,036

Ohio – 2,841,005 2,394,164 Trump +446,841

Oklahoma – 949,136 420,375 Trump +528,761

Oregon – 782,403 1,002,106 Clinton +219,703

Pennsylvania – 2,970,733 2,926,441 Trump +44,292

Rhode Island – 180,543 252,525 Clinton +71,982

South Carolina – 1,155,389 855,373 Trump +300,016

South Dakota –227,701 117,442 Trump +110,259

Tennessee – 1,522,925 870,695 Trump +652,230

Texas – 4,685,047 3,877,868 Trump +807,179

Utah – 515,231 310,676 Trump +204,555

Vermont – 95,369 178,573 Clinton +83,204

Virginia – 1,769,443 1,981,473 Clinton +212,030

Washington –  1,221,747 1,742,718 Clinton +520,971

West Virginia –  489,371 188,794 Trump +300,577

Wisconsin – 1,405,284 1,382,536 Trump +22,748

Wyoming – 174,419 55,973 Trump +118,446
The original post: https://alotfromlydia.wordpress.com/2016/11/13/final-presidential-election-vote-count-2016/

6 thoughts on “Final Presidential Election Vote Count 2016 – State by State Breakdown 

  1. Trump couldn’t have gotten himself elected for anything in New York City; probably not in New York State, either. After electing Mrs. Clinton to represent us in the Senate twice, New York supported her again in her Presidential run. It baffles me this charlatan so handily scammed so many. xoM

    Liked by 1 person

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.